Olimpíadas Pequim - Equipe
Categoria: CCI ****
Hong Kong - China
11/08/2008
| Concorrente | Animal | Adest. | Cross | Salto | Total | Clas. | ||
|---|---|---|---|---|---|---|---|---|
| Faltas | Tempo | Faltas | Tempo | |||||
| ALE - Peter Thomsen | The Ghost of Hamish | 53,30 | 20 | 25,60 | 4 | 0 | 102,90 | 01 |
| ALE - Frank Ostholt | Mr. Medicott | 44,60 | 0,0 | 13,20 | 0 | 0 | 57,80 | 01 |
| ALE - Hinrich Romeike | Marius | 37,40 | 0,0 | 12,80 | 4 | 0 | 54,20 | 01 |
| ALE - Ingrid Klimke | Abraxxas | 33,50 | 0,0 | 17,20 | 4 | 0 | 54,70 | 01 |
| ALE - Andreas Dibowski | Butts Leon | 39,60 | 0,0 | 17,60 | 0 | 0 | 57,20 | 01 |
| AUS - Clayton Fredericks | Ben Along Time | 37,00 | 0,0 | 16,40 | 4 | 0 | 57,40 | 02 |
| AUS -Lucinda Fredericks | Headley Bretannia | 30,40 | 0,0 | 27,20 | 0 | 2 | 59,60 | 02 |
| AUS - Megan Jones | Irish Jester | 35,40 | 0,0 | 15,60 | 4 | 0 | 55,00 | 02 |
| AUS - Sonja Johnson | Ringwould Jaguar | 45,20 | 0,0 | 13,60 | 0 | 0 | 58,80 | 02 |
| AUS -Shane Rose | All Luck | 53,30 | 0,0 | 9,20 | 8 | 0 | 70,50 | 02 |
| GBR - Daisy Dick | Spring Along | 51,70 | 0,0 | 17,20 | 8 | 3,0 | 79,90 | 03 |
| GBR - William Fox- Pitt | Parkmore ED | 50,20 | 0,0 | 10,00 | 4 | 0 | 64,20 | 03 |
| GBR - Kristina Cook | Miners Frolic | 40,20 | 0,0 | 17,20 | 0 | 0 | 57,40 | 03 |
| GBR -Sharon Hunt | Tankers Town | 43,50 | 20 | 27,60 | 4 | 0 | 95,10 | 03 |
| GBR - Mary King | Call Again Cavalier | 38,10 | 0,0 | 18,00 | 8 | 0 | 64,10 | 03 |
| SWE -Katrin Norling | Pandora | 52,00 | 0,0 | 16,00 | 4 | 1,0 | 73,00 | 04 |
| SWE -Linda Algotsson | Stand By ME | 41,50 | 0,0 | 22,80 | 0 | 0 | 64,30 | 04 |
| SWE - Viktoria Carlerback | Bally's Geronimo | 46,50 | 0,0 | 26,40 | WD | 0 | 1.000,00 | 04 |
| SWE - Magnus Gallerdal | Keymaster | 54,60 | 0,0 | 13,60 | WD | 0 | 1.000,00 | 04 |
| SWE - Albert Dag | Tubber Rebel | 65,60 | 0,0 | 27,60 | 0 | 0 | 93,20 | 04 |
| NZL - Mark Todd | Gandalf | 49,40 | 0,0 | 27,20 | 0 | 1,0 | 77,60 | 05 |
| NZL - Heelan Tompkins | Sugoi | 55,60 | 40 | 35,20 | 8 | 0 | 138,80 | 05 |
| NZL - Andrew Nicholson | Lord Killinghurst | 44,60 | EL | 0,0 | 0 | 0 | 1000,00 | 05 |
| NZL -Joe Meyer | Snip | 43,90 | 0,0 | 21,20 | 20 | 5,0 | 90,10 | 05 |
| NZL -Caroline Powell | Lenamore | 48,00 | 0,0 | 21,20 | 4 | 0 | 73,20 | 05 |
| ITA - Vittoria Panizzon | Rock Model | 50,60 | 0,0 | 18,40 | 0 | 0 | 69,00 | 06 |
| ITA -Stefano Brecciaroli | Cappa Hill | 50,00 | 20 | 42,00 | 4 | 0 | 116,00 | 06 |
| ITA -Fabio Magni | Southern King V | 49,60 | 20,00 | 50,00 | 0 | 0 | 119,60 | 06 |
| ITA -Susanna Bordone | Ava | 37,80 | 0,0 | 28,80 | 16 | 4,0 | 86,60 | 06 |
| ITA - Roberto Rotatori | Irham de Viages | 40,00 | 0,0 | 22,80 | 12 | 16,0 | 90,80 | 06 |
| USA - Amy Tryon | Poggio II | 46,50 | EL | 0,0 | 0 | 0 | 1.000,00 | 07 |
| USA - Gina Miles | Mickinlaigh | 39,30 | 0,0 | 16,80 | 0 | 0 | 56,10 | 07 |
| USA - Rebecca Holder | Courageous Comet | 35,70 | 60,00 | 22,00 | 8 | - | 125,70 | 07 |
| USA - Karen O'Connor | Mandiba | 41,90 | 40,00 | 44,80 | 4 | 1,0 | 131,70 | 07 |
| USA - Phillip Dutton | Connaught | 40,60 | 0,0 | 19,60 | 8 | 0 | 68,20 | 07 |
| IRL - Austin O'Connor | Hobby Du Mee | 52,80 | 0,0 | 34,40 | 0 | 0 | 87,20 | 08 |
| IRL - Geoffrey Curran | Kilkishen | 61,70 | 0,0 | 30,40 | 0 | 2,0 | 94,10 | 08 |
| IRL - Louise Lyons | Watership Down | 57,40 | 0,0 | 28,40 | 8 | 1,0 | 94,80 | 08 |
| IRL - Patricia Ryan | Fernhill Clover Mist | 78,70 | 0,0 | 34,80 | 12 | 1,0 | 126,50 | 08 |
| CAN - Kyle Carter | Madison Park | 63,50 | 0,0 | 18,40 | 12 | 2,0 | 95,90 | 09 |
| CAN - Sandra Donnelly | Buenos Aires | 60,20 | 0,0 | 24,00 | 8 | 0 | 92,20 | 09 |
| CAN - Selena O'Hanlon | Colombo | 44,10 | 40,00 | 36,80 | 12 | 0 | 132,90 | 09 |
| CAN - Samantha Taylor | Livewire | 70,70 | 40,00 | 69,60 | 8 | 0 | 188,30 | 09 |
| CAN - Mike Winter | King Pin | 48,90 | 20,00 | 56,80 | 12 | 8,0 | 145,70 | 09 |
| BRA - Marcelo Tosi | Super Rocky | 64,80 | 0,0 | 24,80 | 0 | 0 | 89,60 | 10 |
| BRA - Jeferson Moreira | Escudeiro | 55,90 | 0,0 | 50,80 | 4 | 0 | 110,70 | 10 |
| BRA - Saulo Tristão | Totsie | 79,60 | EL | 0,0 | 0 | 0 | 1.000,00 | 10 |
| BRA - Andre Paro | Land Heir | 59,60 | 0,0 | 39,20 | 26 | 7,0 | 133,80 | 10 |
| FRA - Didier Dhennin | Ismene Du Temple | 42,80 | 0,0 | 14,00 | 0 | 3,0 | 59,80 | 11 |
| FRA - Nicolas Touzaint | Galan De Sauvagere | WD | 0,0 | 0,0 | 0 | 0 | 1.000,00 | 11 |
| FRA - Eric Vigeanel | Coronado Prior | 53,00 | 0,0 | 26,00 | 0 | 0 | 79,00 | 11 |
| FRA - Jean Renaud Adde | Haston D'Elpegere | 56,90 | EL | 0,0 | 0 | 0 | 1.000,00 | 11 |
