CONCURSO INTERNACIONAL LAGOA SANTA
Categoria: CIC *
Lagoa Santa - MG
20/04/2007
| Concorrente | Animal | Adest. | Cross | Salto | Total | Clas. | ||
|---|---|---|---|---|---|---|---|---|
| Faltas | Tempo | Faltas | Tempo | |||||
| RACHEL DE FARIA | OKAZOWA | -63,10 | 0 | -4,4 | -8 | 0 | -71,50 | 1 |
| DANIEL MOHALLEM | CDC CYGNUS | -55,00 | 0 | -16,8 | -8 | 0 | -79,80 | 2 |
| JOSÉ FLAVIO NEVES MOHALEN | CDC BARON | -67,38 | 0 | -15,2 | -4 | 0 | -86,58 | 3 |
| RICKY CANDI | GOLDEN LION | -55,48 | -20 | -12,4 | 0 | 0 | -87,88 | 4 |
| CEL. ARIEL DECUNTO | EXPRESSO ORIENTE | -80,24 | 0 | -7,6 | -4 | -2 | -93,84 | 5 |
| RACHEL DE FARIA | IVETE | -59,29 | -65 | -23,2 | 0 | -2 | -149,49 | 6 |
| HENRIQUE BASANO | TONY BLACK | -62,86 | -4 | -8 | -20 | 0 | -94,86 | 6 |
| ROGÉRIO MACEDO MORENO | SMART EXCHANGE | -59,52 | -40 | -47,2 | -12 | 0 | -158,72 | 7 |
| RICKY CANDI | CLAIR VOLANT | -59,29 | -60 | -65,6 | -4 | 0 | -188,89 | 8 |
| MARIANA GARCIA F. SILVA | RSC PIT STAR | -57,86 | RET | RET | RET | RET | RET | RET |
